| MDL | MFCD13184960 |
|---|---|
| Molecular Weight | 233.26 |
| Molecular Formula | C9H19N3O4 |
| Boiling Point | - |
| SMILES | COCCOCCOCCOCCN=[N+]=[N-] |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H226-H301 |
| Precautionary Statements: | P210-P233-P240-P241-P242-P243-P264-P270-P280-P301+P310+P330-P303+P361+P353-P370+P378-P403+P235-P405-P501 |
| UN #: | 1992 |
| Class: | 3,6.1 |
| Packing Group: | Ⅱ |



