| MDL | - |
|---|---|
| Molecular Weight | 713.14 |
| Molecular Formula | C40H40Cl3N5O |
| Boiling Point | - |
| SMILES | C1(CN2C3=CC=CC=C3N=C2C4=CC=C(OC[C@@H](N5C6=CC=CC=C6N=C5C7=CC=CC=C7)C8CCNCC8)C=C4)=CC=CC=C1.Cl.Cl.Cl |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

