| MDL | - |
|---|---|
| Molecular Weight | 520.97 |
| Molecular Formula | C22H25D5ClN3O9 |
| Boiling Point | - |
| SMILES | CC(NC1=CC=NC2=C1C=CC(Cl)=C2)CCCN(CCO)C([2H])(C([2H])([2H])[2H])[2H].OC(C(O)=O)=O.OC(C(O)=O)=O |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

