| MDL | - |
|---|---|
| Molecular Weight | 1020.07 |
| Molecular Formula | C44H54N9NaO14S2 |
| Boiling Point | - |
| SMILES | CCC[C@@H]1NC([C@H](CNC([C@@H](NC(/C=C/C2=CSC([C@@H](NC(C([C@@H](NC1=O)[C@H](CC)C)=O)=O)CC3=CC=C(C=C3)O)=N2)=O)CS(=O)(O[Na])=O)=O)NC([C@@H](NC(CNC(C4=CC=C(C=C4)O)=O)=O)C)=O)=O |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

