| MDL | - |
|---|---|
| Molecular Weight | 812.57 |
| Molecular Formula | C36H36Br2N4O6S |
| Boiling Point | - |
| SMILES | COC1=CC2=C(C=C1OCCCCN(C3=C/4C=C(C=C3)Br)C(C4=C/C5=CC(OC)=C(C(Br)=C5)O)=O)C(CC(NC6=NC=CS6)=O)(C)NCC2 |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

