| MDL | - |
|---|---|
| Molecular Weight | 555.36 |
| Molecular Formula | C23H15Cl2F3N4O3S |
| Boiling Point | - |
| SMILES | FC(C1=CC=C(C2=NC(NC3=CC=C(S(=O)(C)=O)C=C3)=NC(OC4=C(Cl)C=CC=C4Cl)=N2)C=C1)(F)F |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

