| MDL | - |
|---|---|
| Molecular Weight | 563.55 |
| Molecular Formula | C25H32Cl2N8OS |
| Boiling Point | - |
| SMILES | CC1=NC2=C(SC=C2)C(NC3=NNC4=C3CN(C(N[C@@H](C5=CC=CC=C5)CN(C)C)=O)C4(C)C)=N1.[H]Cl.[H]Cl |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

