| MDL | - |
|---|---|
| Molecular Weight | 294.31 |
| Molecular Formula | C15H6D7NO5 |
| Boiling Point | - |
| SMILES | OC(C(OC)=C1)=C(C=C1C(C2=C([2H])C([2H])=C(C([2H])=C2[2H])C([2H])([2H])[2H])=O)[N+]([O-])=O |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

