| MDL | - |
|---|---|
| Molecular Weight | 465.50 |
| Molecular Formula | C18H11D4N5O6S2 |
| Boiling Point | - |
| SMILES | COC1=NC=CN=C1NS(=O)(C2=C([2H])C([2H])=C(C([2H])=C2[2H])NC(/C=C/C3=CC=C([N+]([O-])=O)S3)=O)=O |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

