| MDL | MFCD30186925 |
|---|---|
| Molecular Weight | 566.07 |
| Molecular Formula | C27H28ClN7O3S |
| Boiling Point | - |
| SMILES | O=S(C1=CC(NC2=NC=CC(C3=CC(C4=CC=C(NC(NC)=O)C=C4)=NC=C3)=N2)=CC=C1Cl)(N(CC)CC)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


