| Density | - |
|---|---|
| Melting | - |
| MDL | MFCD30828890 |
| einecs | - |
| Molecular Weight | 662.7327 |
| Molecular Formula | C34H42N6O8 |
| Boiling Point | - |
| SMILES | O=C(NCCC(N(C1)C2=C(C=CC=C2)C#CC3=C1C=CC=C3)=O)CN4CCN(CC(O)=O)CCN(CC(O)=O)CCN(CC(O)=O)CC4 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


