| MDL | None |
|---|---|
| Molecular Weight | 412.29 |
| Molecular Formula | C₂₆H₂₅BO₄ |
| Boiling Point | - |
| SMILES | O=CC=1C=CC(=CC1)C2=CC(=CC(=C2)C=3C=CC(C=O)=CC3)B4OC(C)(C)C(O4)(C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P362+P364 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


