| MDL | None |
|---|---|
| Molecular Weight | 352.21 |
| Molecular Formula | C₁₆H₄N₂O₈ |
| Boiling Point | - |
| SMILES | O=C1C(C(C=C([N+]([O-])=O)C=C2C3=O)=C2C4=C(C=C([N+]([O-])=O)C=C14)C3=O)=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228-H315-H319 |
| Precautionary Statements: | P210-P240-P241-P264-P280-P302+P352-P362+P364-P370+P378 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | Ⅱ |



