| MDL | None |
|---|---|
| Molecular Weight | 577.80 |
| Molecular Formula | C₁₆H₂Br₄O₄ |
| Boiling Point | - |
| SMILES | O=C1C(C2=C(C=C(C(C3=O)=C2C4=C(C(Br)=CC(Br)=C14)C3=O)Br)Br)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P362+P364 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


