| MDL | - |
|---|---|
| Molecular Weight | 406.34 |
| Molecular Formula | C22H14O8 |
| Boiling Point | - |
| SMILES | O=C(C1=CC=C(C2=CC(C(O)=O)=C(C(O)=O)C=C2C3=CC=C(C(O)=O)C=C3)C=C1)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P302+P352-P305+P351+P338-P330-P362+P364-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


