| MDL | - |
|---|---|
| Molecular Weight | 171.13 |
| Molecular Formula | C9H2FN3 |
| Boiling Point | - |
| SMILES | N#CC1=CC(C#N)=CC(C#N)=C1F |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


