| MDL | MFCD00037625 |
|---|---|
| Molecular Weight | 613.78 |
| Molecular Formula | C38H47NO6 |
| Boiling Point | - |
| SMILES | CCCCCCCCCCCCCCCCCC(NC1=CC2=C(C3(C4=C(OC5=C3C=CC(O)=C5)C=C(O)C=C4)OC2=O)C=C1)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


