| MDL | MFCD00039580 |
|---|---|
| Molecular Weight | 378.46 |
| Molecular Formula | C30H18 |
| Boiling Point | - |
| SMILES | C12=C(C=CC3=C2C=C4C=C5C=C(C=CC6=C7C=CC=C6)C7=CC5=CC4=C3)C=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


