| MDL | MFCD00143779 |
|---|---|
| Molecular Weight | 741.60 |
| Molecular Formula | C22H36NPdS10- |
| Boiling Point | - |
| SMILES | S=C1SC2=C(S1)[S-][Pd+2]3([S-]C(S4)=C([S-]3)SC4=S)[S-]2.CCCC[N+](CCCC)(CCCC)CCCC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


