| MDL | MFCD00059697 |
|---|---|
| Molecular Weight | 356.64 |
| Molecular Formula | C8H4S8 |
| Boiling Point | - |
| SMILES | C1(/SC2=C(SCS2)S1)=C3SC4=C(SCS4)S\3 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


