| MDL | - |
|---|---|
| Molecular Weight | 384.51 |
| Molecular Formula | C30H24 |
| Boiling Point | - |
| SMILES | C=CC=1C=CC(=CC1)C2=CC(=CC(=C2)C=3C=CC(C=C)=CC3)C=4C=CC(C=C)=CC4 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P362+P364 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


