| MDL | MFCD00235831 |
|---|---|
| Molecular Weight | 355.81 |
| Molecular Formula | C20H18ClNO3 |
| Boiling Point | - |
| SMILES | O=C(Cl)[C@H]1N(C(OCC2C3=CC=CC=C3C4=CC=CC=C24)=O)CCC1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P264-P270-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P310-P330-P331-P363-P403+P233-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |



