| MDL | MFCD04115703 |
|---|---|
| Molecular Weight | 203.00 |
| Molecular Formula | C10H10BNO3 |
| Boiling Point | - |
| SMILES | O=C(NCC#C)C1=CC(B(O)O)=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


