| MDL | MFCD28130381 |
|---|---|
| Molecular Weight | 156.16 |
| Molecular Formula | C6H4O3S |
| Boiling Point | - |
| SMILES | O=C(C1=C2CSC1)OC2=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H314-H331 |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P330+P331-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P403+P233-P405-P501 |
| UN #: | 2928 |
| Class: | 6.1,8 |
| Packing Group: | Ⅱ |



