| MDL | MFCD30489430 |
|---|---|
| Molecular Weight | 538.53 |
| Molecular Formula | C21H23N4O7PS2 |
| Boiling Point | - |
| SMILES | O=P(O)(OCCOC1=CC2=NC=NC(NC3=CC=C(SC=N4)C4=C3)=C2C=C1S(=O)(C(C)(C)C)=O)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


