| MDL | MFCD00176856 |
|---|---|
| Molecular Weight | 167.16 |
| Molecular Formula | C8H9NO3 |
| Boiling Point | - |
| SMILES | O=C(NO)C1=CC(C)=CC=C1O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228-H315-H319 |
| Precautionary Statements: | P240-P210-P241-P264-P280-P302+P352-P370+P378-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | Ⅱ |



