| MDL | MFCD22493725 |
|---|---|
| Molecular Weight | 364.99 |
| Molecular Formula | C14H17BBrF3O2 |
| Boiling Point | - |
| SMILES | CC1(C)C(C)(C)OB(C2=CC(C(F)(F)F)=CC=C2CBr)O1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P201-P202-P261-P264-P270-P271-P280-P302+P352-P304+P340-P308+P313-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |



