| MDL | MFCD00191445 |
|---|---|
| Molecular Weight | 579.54 |
| Molecular Formula | C8H4Br6 |
| Boiling Point | - |
| SMILES | BrC(C1=C(C(Br)Br)C=C(Br)C(Br)=C1)Br |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302+H312+H332-H314 |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P405-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |



