| MDL | MFCD11036378 |
|---|---|
| Molecular Weight | 284.38 |
| Molecular Formula | C7H5Br2Cl |
| Boiling Point | - |
| SMILES | ClC1=C(CBr)C=C(Br)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314-H290 |
| Precautionary Statements: | P501-P234-P264-P280-P390-P303+P361+P353-P301+P330+P331-P363-P304+P340+P310-P305+P351+P338+P310-P406-P405 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅱ |


