| MDL | MFCD12407411 |
|---|---|
| Molecular Weight | 452.28 |
| Molecular Formula | C16H14BrN5O4S |
| Boiling Point | - |
| SMILES | O=S(C1=CC([N+]([O-])=O)=CC=C1C)(N(C)/N=C/C2=CN=C3C=CC(Br)=CN32)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335-H302+H312+H332 |
| Precautionary Statements: | P301+P312-P302+P352 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


