| MDL | MFCD30345379 |
|---|---|
| Molecular Weight | 175.59 |
| Molecular Formula | C6H7ClFN3 |
| Boiling Point | - |
| SMILES | N=C(C1=CC(F)=CN=C1)N.[H]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


