| MDL | MFCD12963650 |
|---|---|
| Molecular Weight | 384.24 |
| Molecular Formula | C15H11Cl2N3O3S |
| Boiling Point | - |
| SMILES | O=C1C(C2=C(Cl)C=CC=C2Cl)=CC3=CN=C(S(=O)(C)=O)N=C3N1C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


