| MDL | MFCD00016412 |
|---|---|
| Molecular Weight | 155.58 |
| Molecular Formula | C7H6ClNO |
| Boiling Point | - |
| SMILES | ClC1=CC=C(/C=N/O)C=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228-H301-H317-H319-H372 |
| Precautionary Statements: | P210-P240-P264-P270-P280-P301+P310-P330-P370+P378-P403+P233-P405-P501 |
| UN #: | 2926 |
| Class: | 4.1,6.1 |
| Packing Group: | Ⅲ |




