| MDL | MFCD00116814 |
|---|---|
| Molecular Weight | 364.05 |
| Molecular Formula | C14H10Cl4N2O |
| Boiling Point | - |
| SMILES | C/C(C1=CC(Cl)=CC=C1O)=N\NC2=C(Cl)C=C(Cl)C=C2Cl |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H318 |
| Precautionary Statements: | P264-P270-P280-P301+P312+P330-P305+P351+P338+P310-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |



