| MDL | MFCD28348368 |
|---|---|
| Molecular Weight | 525.60 |
| Molecular Formula | C26H35N7O5 |
| Boiling Point | - |
| SMILES | O=C(N[C@H](CC1=CC=CC=C1)C(N)=O)[C@H](NC([C@H](NC(C)=O)CC2=CC=C(O)C=C2)=O)CCCNC(N)=N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


