| MDL | MFCD00061215 |
|---|---|
| Molecular Weight | 148.08 |
| Molecular Formula | C6H3F3O |
| Boiling Point | - |
| SMILES | OC1=CC(F)=C(F)C=C1F |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228-H302+H312+H332-H314 |
| Precautionary Statements: | P264-P270-P271-P280-P304+P340-P305+P351+P338-P310-P330-P331-P363-P370+P378-P403-P501 |
| UN #: | 2925 |
| Class: | 4.1,8 |
| Packing Group: | Ⅲ |




