| MDL | MFCD30491830 |
|---|---|
| Molecular Weight | 420.93 |
| Molecular Formula | C25H25ClN2O2 |
| Boiling Point | - |
| SMILES | O=C(C1=CC=CC=C1)C2=CC=CC=C2NC([C@H]3N(CC4=CC=CC=C4)CCC3)=O.[H]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


