| MDL | MFCD02258009 |
|---|---|
| Molecular Weight | 224.62 |
| Molecular Formula | C11H6ClFO2 |
| Boiling Point | - |
| SMILES | O=C(Cl)C1=CC=C(C2=CC=CC=C2F)O1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H318-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340+P312-P305+P351+P338-P310-P332+P313-P362-P403+P233-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |



