| MDL | MFCD28384140 |
|---|---|
| Molecular Weight | 273.93 |
| Molecular Formula | C4H2Br2O2S |
| Boiling Point | - |
| SMILES | BrC1=CC=C(Br)S1(=O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H315-H319 |
| Precautionary Statements: | P501-P261-P270-P271-P264-P280-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330-P302+P352+P312-P304+P340+P312 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


