| MDL | MFCD28968779 |
|---|---|
| Molecular Weight | 779.92 |
| Molecular Formula | C39H45N3O10S2 |
| Boiling Point | - |
| SMILES | O=C(N1OC(CCCCCN2C3=CC=C(C=C3C(C)(/C2=C\C=C\C=C\C=C\C4=[N+](CC)C5=CC=C(C=C5C4(C)C)S(=O)([O-])=O)C)S(=O)(O)=O)=O)CCC1=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


