| MDL | MFCD04117348 |
|---|---|
| Molecular Weight | 167.23 |
| Molecular Formula | C7H9N3S |
| Boiling Point | - |
| SMILES | S=C(N)NC1=NC=CC(C)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P337+P313-P305+P351+P338-P302+P352-P332+P313-P362-P301+P310+P330-P405 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



