| MDL | MFCD06080375 |
|---|---|
| Molecular Weight | 301.16 |
| Molecular Formula | C10H9BrN2O2S |
| Boiling Point | - |
| SMILES | O=S(N1N=CC(Br)=C1)(C2=CC=C(C)C=C2)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


