| MDL | MFCD00015772 |
|---|---|
| Molecular Weight | 214.28 |
| Molecular Formula | C12H23OP |
| Boiling Point | - |
| SMILES | O=P(C1CCCCC1)C2CCCCC2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


