| MDL | MFCD16294524 |
|---|---|
| Molecular Weight | 430.15 |
| Molecular Formula | C26H32B2O4 |
| Boiling Point | - |
| SMILES | CC1(C)OB(C2=CC=C(C#CC3=CC=C(B4OC(C)(C)C(C)(C)O4)C=C3)C=C2)OC1(C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


