| MDL | MFCD03755545 |
|---|---|
| Molecular Weight | 168.24 |
| Molecular Formula | C9H16N2O |
| Boiling Point | - |
| SMILES | CN1C2CC(CC1CCC2)=NO |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228-H312-H317-H318-H351 |
| Precautionary Statements: | P201-P202-P280-P210-P240-P264-P270-P301+P310-P330-P370+P378-P403+P233-P405-P501 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | Ⅱ |





