| MDL | MFCD02093501 |
|---|---|
| Molecular Weight | 854.94 |
| Molecular Formula | C52H46N4O8 |
| Boiling Point | - |
| SMILES | COC1=CC(OC)=CC(C2=C3C=CC(C(C4=CC(OC)=CC(OC)=C4)=C(N5)C=CC5=C(C6=CC(OC)=CC(OC)=C6)C7=NC(C=C7)=C(C8=CC(OC)=CC(OC)=C8)C9=CC=C2N9)=N3)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


