| MDL | MFCD06291739 |
|---|---|
| Molecular Weight | 192.13 |
| Molecular Formula | C9H4O5 |
| Boiling Point | - |
| SMILES | O=C(C1=CC=CC(C(O2)=O)=C1C2=O)O |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H317-H318-H334-H335 |
| Precautionary Statements: | P261-P271-P272-P280-P284-P302+P352-P304+P340+P312-P305+P351+P338+P310-P333+P313-P342+P311-P403+P233-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |




