| MDL | MFCD00129136 |
|---|---|
| Molecular Weight | 199.03 |
| Molecular Formula | C6H8Cl2O3 |
| Boiling Point | - |
| SMILES | CC(C(Cl)(Cl)C(OCC)=O)=O |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225-H302-H314-H335-H412 |
| Precautionary Statements: | P210-P273-P280-P305+P351+P338-P310 |
| UN #: | 2920 |
| Class: | 8,3 |
| Packing Group: | Ⅱ |




