| MDL | MFCD12913031 |
|---|---|
| Molecular Weight | 209.67 |
| Molecular Formula | C7H16ClN3O2 |
| Boiling Point | - |
| SMILES | O=C(OC(C)(C)C)NCC(N)=N.[H]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


