| MDL | MFCD00020176 |
|---|---|
| Molecular Weight | 270.37 |
| Molecular Formula | C18H22O2 |
| Boiling Point | - |
| SMILES | CC(C1=CC=C(O)C=C1)(C2=CC=C(O)C=C2)CC(C)C |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H319-H360-H410 |
| Precautionary Statements: | P201-P202-P264-P273-P280-P305+P351+P338+P337+P313-P308+P313-P391-P405-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




